Philippines
May 10, 2016
1 | DUTERTE, RODY | 15,083,499 |
2 | ROXAS, MAR | 9,056,433 |
3 | POE, GRACE | 8,450,149 |
4 | BINAY, JOJO | 5,012,729 |
5 | DEFENSOR SANTIAGO, MIRIAM | 1,359,872 |
6 | SEĆERES, ROY | 23,456 |
PARTIAL AND UNOFFICIAL RESULTS AS OF 7:59AM May 10, 2016 | SOURCE: COMELEC TRANSPARENCY SER
RANK | CANDIDATE | VOTE COUNT |
---|---|---|
1 | ROBREDO, LENI | 13,176,490 |
2 | MARCOS, BONGBONG | 13,076,332 |
3 | CAYETANO, ALAN PETER | 5,396,863 |
4 | ESCUDERO, CHIZ | 4,539,358 |
5 | TRILLANES, ANTONIO IV | 787,791 |
6 | HONASAN, GRINGO | 706,082 |
PARTIAL AND UNOFFICIAL RESULTS AS OF 7:59AM May 10, 2016 | SOURCE: COMELEC TRANSPARENCY SERVER
From ABS CBN Halalan 2016 as of 7:59 today
Rodrigo Duterte is solidifying his lead over admin bet Mar Roxas by nearly 6 million votes; Leni Robredo is pulling away from Bong Bong Marcos by nearly a 100t votes. Some oldies Senator are being dropped off: Serg Osmena, TG Guingona.
Some famous personalities are not going to make it: Lorna Kapunan, Jericho Petilla, Walden Belo, Grepor Belgica, Neri Colmenares, Susan Ople, Isko Moreno, Francis Tolentino, Edu Manzano, Raffy Alunan, Martin Romualdez, Jovito Palparan, Romeo Maganto, Getulio Napenas. This is really a tough and expensive election. Sometimes, their best is not good enough for the country